KASIM AYI FİYATI DÜŞEN İLAÇLAR
FİRMA ADI | İLACIN ADI | ESKİ PSF | YENİ PSF | ONAY TARİHİ | ||
INTENDIS ILAC TICARET | PSORCUTAN KREM | 20,24 | YTL | 18,57 | YTL | 06.11.2006 |
BILIM | FORTINE 30 TB | 13,24 | YTL | 13,13 | YTL | 03.11.2006 |
BILIM | KLAMOKS BID 1 G 10 TAB | 14,54 | YTL | 11,77 | YTL | 03.11.2006 |
BILIM | KLAMOKS BID 200/28 70 ML | 7,67 | YTL | 7,50 | YTL | 03.11.2006 |
BILIM | KLAMOKS BID 400/57 70 ML | 12,58 | YTL | 10,74 | YTL | 03.11.2006 |
SANOVEL | MACROL 250MG 100ML SUSP | 33,63 | YTL | 32,97 | YTL | 07.11.2006 |
SANOVEL | AYRA 8 MG 28 TAB | 28,18 | YTL | 26,79 | YTL | 07.11.2006 |
AYMED | UROCIT K TAB | 50,60 | YTL | 48,41 | YTL | 09.11.2006 |
FERRİNG A.Ş. | DECAPEPTYL DEPOT 3.75* | 392,80 | YTL | 250,24 | YTL | 10.11.2006 |
SERONO | GONAL-F 300IU PREFIL | 266,31 | YTL | 249,73 | YTL | 07.11.2006 |
SERONO | GONAL-F 450IU PREFIL | 384,49 | YTL | 361,35 | YTL | 07.11.2006 |
SERONO | GONAL-F 900IU PREFIL | 737,39 | YTL | 691,14 | YTL | 07.11.2006 |
UCB | ZYRTEC GUTT | 13,13 | YTL | 12,6 | YTL | 07.11.2006 |
UCB | KEPPRA 500MG 50TAB | 121,22 | YTL | 117,98 | YTL | 07.11.2006 |
UCB | KEPPRA 1000MG 50TAB | 231,70 | YTL | 218,32 | YTL | 07.11.2006 |
AVENTIS PHARMA SAN.TIC | AMARYL 2 MG TAB | 15,12 | YTL | 8,71 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | MODIVID 1 G FLK. | 17,00 | YTL | 15,39 | YTL | 10.11.2006 |
NOVARTIS SAGLIK,GIDA | MIACALCIC 200IU(14D)SPR | 71,56 | YTL | 66,22 | YTL | 14.11.2006 |
B.M.S.ILACLARI | PRAVACHOL 20 MG TAB | 34,37 | YTL | 29,26 | YTL | 14.11.2006 |
EIP ECZACIBASI ILAC | ESLOPRAM 20 MG 28 TAB | 17,68 | YTL | 16,74 | YTL | 14.11.2006 |
EIP ECZACIBASI ILAC | ESLOREX 10 MG 28 TAB | 33,27 | YTL | 30,87 | YTL | 14.11.2006 |
SANOFI-SYNTHELABO | SOLIAN 400 MG 30 TAB | 129,77 | YTL | 117,27 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | ELOXATIN 100MG FLK | 911,94 | YTL | 826,24 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | ELOXATIN 50MG FLK | 471,86 | YTL | 429,02 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | KARVEA 150 MG 28 TAB | 39,68 | YTL | 34,02 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | KARVEA 300 MG 28 TAB | 52,36 | YTL | 45,91 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | KARVEZIDE 150 MG 28 TAB* | 40,98 | YTL | 35,47 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | KARVEZIDE 300 MG 28 TAB | 55,27 | YTL | 47,82 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO | XATRAL XL 10 MG TAB | 50,28 | YTL | 42,93 | YTL | 10.11.2006 |
SANOFI-SYNTHELABO B.M.S. | PLAVIX 75 MG TAB | 97,12 | YTL | 86,24 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | ACTONEL 5 MG 28 TAB | 61.23 | YTL | 49,82 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | ACTONEL 35MG 4 TAB | 69,52 | YTL | 56,54 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | ARAVA 20 MG 30 TAB | 138,81 | YTL | 129,99 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | KETEK 400 MG 10 TAB | 54,06 | YTL | 48,79 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | SUPREFACT SPRAY | 72.19 | YTL | 66,93 | YTL | 10.11.2006 |
AVENTIS PHARMA SAN.TIC | TELFAST 120 MG 20 TAB | 13,33 | YTL | 12,6 | YTL | 10.11.2006 |
ABDI IBRAHIM | MUCONEX 600MG 10EFF.TAB | 7,53 | YTL | 6,4 | YTL | 15.11.2006 |
ABDI IBRAHIM | MUCONEX EFF 600 MG 20 TAB | 14,13 | YTL | 12,86 | YTL | 15.11.2006 |
AVENTIS PHARMA SAN.TIC | AMARYL 4 MG 30 TAB | 24,43 | YTL | 23,05 | YTL | 16.11.2006 |
DEVA HOLDING A.S | AMOKLAVIN BID 1 GR 10 TAB | 15,22 | YTL | 13,45 | YTL | 20.11.2006 |
DEVA HOLDING A.S | AMOKLAVIN BID 1 GR 14 TAB | 21,34 | YTL | 18,85 | YTL | 20.11.2006 |
B.M.S.ILACLARI | PRAVACHOL 10 MG TAB | 27,24 | YTL | 14,76 | YTL | 20.11.2006 |
I.E.ULAGAY ILAC | CROXILEX BID 1 G 10TAB | 15,18 | YTL | 11,31 | YTL | 21.11.2006 |
BOEHRINGER INGELHEIM | MOBIC 7,5 MG 30 TAB. | 20,08 | YTL | 18,89 | YTL | 17.11.2006 |
BOEHRINGER INGELHEIM | MOBIC 15 MG 30 TAB._ | 26,68 | YTL | 25,11 | YTL | 17.11.2006 |
BOEHRINGER INGELHEIM | MICARDIS PLUS 80MG 28TB | 42,69 | YTL | 36,19 | YTL | 17.11.2006 |
BOEHRINGER INGELHEIM | SPIRIVA 18 MCG 30 CAP | 90,86 | YTL | 82,06 | YTL | 17.11.2006 |
EIP ECZACIBASI ILAC | NOVADE 0.5MG 90 TAB | 23,29 | YTL | 22,08 | YTL | 21.11.2006 |
ROCHE | ROCALTROL 0,25X30 CAP | 23,62 | YTL | 21,27 | YTL | 21.11.2006 |
ROCHE | ROCALTROL 0,25X100 CAP | 74,49 | YTL | 66,99 | YTL | 21.11.2006 |
ROCHE | ROCALTROL 0,5X30 CAP | 38,61 | YTL | 34,67 | YTL | 21.11.2006 |
ROCHE | ROCALTROL 0,5X100 CAP | 110,24 | YTL | 109,37 | YTL | 21.11.2006 |
GUREL | IOPAMIRO 300/50 ML FLK. | 43,47 | YTL | 39,29 | YTL | 21.11.2006 |
GUREL | IOPAMIRO 300/100ML FLK | 86,47 | YTL | 78,18 | YTL | 21.11.2006 |
GUREL | IOPAMIRO 370/50 ML FLK. | 45,19 | YTL | 40,94 | YTL | 21.11.2006 |
GUREL | IOPAMIRO 370/100ML FLK | 89,81 | YTL | 81,47 | YTL | 21.11.2006 |
NOVARTIS SAGLIK,GIDA | SEROXAT 14 TAB | 23,81 | YTL | 15,06 | YTL | 21.11.2006 |
ADEKA | ACETYLCYSTEIN EFF.10TAB | 7,53 | YTL | 6,4 | YTL | 21.11.2006 |
BASEL ILAC SAN. VE TIC | NAC 200 MG 20 EFF TAB | 5,80 | YTL | 5,1 | YTL | 21.11.2006 |
ABDI IBRAHIM | CETRYN SIR.200 ML | 10,26 | YTL | 10,07 | YTL | 24.11.2006 |
ABDI IBRAHIM | CITOLES 10 MG 28 TAB | 32,49 | YTL | 30,87 | YTL | 24.11.2006 |
27 Kasım 2006 Okunma Sayısı : 6572
Yazdır