MART 2007 FİYATI DÜŞEN ÜRÜNLER - 2
MART 2007 FİYATI DÜŞEN ÜRÜNLER - 2 | ||||||
FİRMA ADI | İLACIN ADI | ESKİ PSF | YENİ PSF | ONAY TARİHİ | ||
INTENDIS ILAC TICARET | ADVANTAN YAGLI POM. | 5,05 | YTL | 5,03 | YTL | 02.03.2007 |
INTENDIS ILAC TICARET | ADVANTAN 30 G KREM* | 10,08 | YTL | 10,07 | YTL | 02.03.2007 |
INTENDIS ILAC TICARET | ADVANTAN 30 G POMAD | 10,08 | YTL | 10,07 | YTL | 02.03.2007 |
INTENDIS ILAC TICARET | PSORCUTAN BETA POM.30 GR | 49,15 | YTL | 49,14 | YTL | 02.03.2007 |
INTENDIS ILAC TICARET | SKINOREN KREM | 14,83 | YTL | 11,85 | YTL | 02.03.2007 |
BAYER TURK | AVELOX 4OO MG 7 TAB | 52,13 | YTL | 49,22 | YTL | 02.03.2007 |
BAYER TURK | LEVITRA 20MG 4TAB | 81,92 | YTL | 75,41 | YTL | 02.03.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | ROXIN 750 MG 14 TAB. | 17,14 | YTL | 12,43 | YTL | 06.03.2007 |
AVENTIS PHARMA SAN.TIC | AMARYL 3 MG TAB | 18,55 | YTL | 10,62 | YTL | 06.03.2007 |
AVENTIS PHARMA SAN.TIC | AMARYL 4 MG 30 TAB. | 23,05 | YTL | 10,62 | YTL | 06.03.2007 |
ABDI IBRAHIM | TENSART 8 MG 28 TAB. | 26,79 | YTL | 26,78 | YTL | 06.03.2007 |
ABDI IBRAHIM | DOLOREX 50 MG 20 DRG. | 6,31 | YTL | 2,99 | YTL | 06.03.2007 |
SANOVEL | AYRA 16 MG 28 TAB | 34,25 | YTL | 33,4 | YTL | 06.03.2007 |
SANOVEL | EKLIPS PLUS 28TAB | 33,04 | YTL | 33,03 | YTL | 06.03.2007 |
SANOVEL | KINETRA 6.25 MG 30 TAB | 8,36 | YTL | 7,96 | YTL | 06.03.2007 |
SANOVEL | PANTHEC 40MG 14 TAB_ | 29,00 | YTL | 25,68 | YTL | 06.03.2007 |
NOVARTIS SAGLIK,GIDA | OCULOTECT FLUIDSINE GTT | 4,28 | YTL | 4,27 | YTL | 02.03.2007 |
NOVARTIS SAGLIK,GIDA | STALEVO 150/37.5/200 100T | 199,60 | YTL | 199,57 | YTL | 02.03.2007 |
NOVARTIS SAGLIK,GIDA | STARLIX 120 MG 84 TAB.* | 62,66 | YTL | 62,65 | YTL | 02.03.2007 |
SERVIER | STABLON 60 TAB | 32,90 | YTL | 31,03 | YTL | 06.03.2007 |
ORNA ILAC | ANZATAX 30MG 5ML FLK | 219,61 | YTL | 218,00 | YTL | 06.03.2007 |
ORNA ILAC | ANZATAX 150 MG 25ML FLK | 806,70 | YTL | 804,5 | YTL | 06.03.2007 |
ORNA ILAC | CARBOPLATIN 450(DBL)FLK | 205,53 | YTL | 204 | YTL | 06.03.2007 |
ORNA ILAC | CISPLATIN 10MG(DBL)FLK | 11,15 | YTL | 7,27 | YTL | 06.03.2007 |
ORNA ILAC | CISPLATIN 50MG(DBL)FLK | 37,58 | YTL | 27,72 | YTL | 06.03.2007 |
PFIZER ILACLARI LTD.STI | LUSTRAL 50 MG 28 TAB. | 15,89 | YTL | 14,61 | YTL | 06.03.2007 |
PFIZER ILACLARI LTD.STI | LUSTRAL SPECIAL 100MG 28T | 30,25 | YTL | 28,98 | YTL | 06.03.2007 |
FAKO | CITARA 20MG 28TAB | 16,74 | YTL | 16,71 | YTL | 06.03.2007 |
FAKO | CITARA 40MG 28TAB | 33,23 | YTL | 33,17 | YTL | 06.03.2007 |
FAKO | DOKSURA 2MG 20TAB | 12,77 | YTL | 12,32 | YTL | 06.03.2007 |
FAKO | DOKSURA 4MG 20TAB | 18,23 | YTL | 15,8 | YTL | 06.03.2007 |
FAKO | SERDEP 50 MG 28 TABLET | 13,42 | YTL | 12,73 | YTL | 06.03.2007 |
FRESENIUS KABI | KABIVEN PERIPHERAL 1440 | 52,51 | YTL | 49,33 | YTL | 06.03.2007 |
FRESENIUS KABI | KABIVEN PERIPHERAL 1920 | 69,97 | YTL | 65,71 | YTL | 06.03.2007 |
FRESENIUS KABI | KABIVEN PERIPHERAL 2400 | 87,15 | YTL | 81,94 | YTL | 06.03.2007 |
FRESENIUS KABI | SUPPORTAN | 7,14 | YTL | 5,84 | YTL | 06.03.2007 |
EIP ECZACIBASI ILAC | GLIRID 4 MG 30 TAB | 19,55 | YTL | 18,48 | YTL | 06.03.2007 |
EIP ECZACIBASI ILAC | OSALEN 70 MG 4 TAB | 42,56 | YTL | 36,41 | YTL | 06.03.2007 |
EIP ECZACIBASI ILAC | TERBIN 15 G KREM | 5,72 | YTL | 5,46 | YTL | 06.03.2007 |
DEVA HOLDING A.S. | DEKLARIT 250MG 100ML SUSP | 35,53 | YTL | 32,95 | YTL | 01.03.2007 |
DEVA HOLDING A.S. | TEKFIN %1 KREM 15 G | 5,59 | YTL | 5,47 | YTL | 02.03.2007 |
DEVA HOLDING A.S. | CITREX 20 MG 28 TAB. | 16,74 | YTL | 16,71 | YTL | 02.03.2007 |
DEVA HOLDING A.S. | CITREX 40 MG 28 TAB | 33,23 | YTL | 33,17 | YTL | 02.03.2007 |
ORGANON | LIVIAL 28 TAB | 32,75 | YTL | 32,74 | YTL | 01.03.2007 |
ORGANON | PUREGON 600 IU PREFILL | 465,10 | YTL | 465,08 | YTL | 01.03.2007 |
NOBEL | MYCOCUR %1 15 G KREM | 6,12 | YTL | 5,47 | YTL | 06.03.2007 |
JOHNSON&JOHNSON(JANSSEN C | PARIET 20MG 28TAB* | 63,49 | YTL | 60,3 | YTL | 06.03.2007 |
MUNIR SAHIN | MIKONAFIN KREM | 6,12 | YTL | 5,44 | YTL | 02.03.2007 |
BILIM | CLARICIDE 500 MG 14 TAB | 30,45 | YTL | 30,44 | YTL | 09.03.2007 |
BILIM | TERBONILE %1 KREM 15 GR | 6,74 | YTL | 5,44 | YTL | 09.03.2007 |
EIP ECZACIBASI ILAC | SERALIN 50 MG 28 TAB_ | 13,39 | YTL | 12,71 | YTL | 13.03.2007 |
EIP ECZACIBASI ILAC | PINGEL 75 MG 28 TAB | 81,25 | YTL | 79,31 | YTL | 13.03.2007 |
EIP ECZACIBASI ILAC | SETRON 3 MG/ML 1 AMP | 31,62 | YTL | 31,03 | YTL | 13.03.2007 |
ABDI IBRAHIM | LAMINOX %1 15 G KREM_ | 5,99 | YTL | 5,44 | YTL | 13.03.2007 |
SANOVEL | ANDANTE 70 MG 4 TAB | 49,01 | YTL | 39,4 | YTL | 13.03.2007 |
SANOVEL | PANTHEC 40MG 28 TAB | 54,29 | YTL | 51,09 | YTL | 13.03.2007 |
SANOVEL | RINOGEST 100ML SUSP | 3,43 | YTL | 3,06 | YTL | 13.03.2007 |
BIOMEKS | DURAPROX 600 MG 30 TAB | 16,52 | YTL | 14,79 | YTL | 09.03.2007 |
BIOMEKS | DURAPROX 20 TB | 11,02 | YTL | 9,86 | YTL | 09.03.2007 |
NOBEL | FUNIT 100 MG 4 CAP | 12,02 | YTL | 11,71 | YTL | 13.03.2007 |
NOBEL | FUNIT 100 MG 30 CAP | 68,87 | YTL | 62,83 | YTL | 13.03.2007 |
ABBOTT | KLACID 125 MG 70 ML SUSP | 16,91 | YTL | 14,57 | YTL | 14.03.2007 |
ABBOTT | KLACID 500 MG 14 TAB | 37,99 | YTL | 34,43 | YTL | 14.03.2007 |
ABBOTT | KLACID MR 14 TAB.500 MG | 51,47 | YTL | 43,73 | YTL | 14.03.2007 |
MERCK SHARP DOHME | PROSCAR 5 MG 28 TAB* | 45,12 | YTL | 45,1 | YTL | 13.03.2007 |
ROCHE | DILATREND 12.5 MG 30TAB | 18,76 | YTL | 16,57 | YTL | 13.03.2007 |
ROCHE | DILATREND 6.25 MG 30TAB | 9,42 | YTL | 9,34 | YTL | 13.03.2007 |
JOHNSON&JOHNSON(JANSSEN C | REMINYL 16MG 28 UZ SA KAP | 183,66 | YTL | 174,54 | YTL | 13.03.2007 |
ROCHE | DILATREND 25 MG 30 TAB* | 17,17 | YTL | 16,26 | YTL | 14.03.2007 |
SERVIER | COVERSYL PLUS TAB | 38,75 | YTL | 36,87 | YTL | 20.03.2007 |
SERVIER | FLUDEX SR(1.5MG)30 TAB | 13,91 | YTL | 12,63 | YTL | 20.03.2007 |
SANOVEL | CEDRINA 200 MG 30 TAB | 73,49 | YTL | 73,48 | YTL | 20.03.2007 |
SANOVEL | PITOXIL 400 MG 7 TABLET | 40,21 | YTL | 39,42 | YTL | 20.03.2007 |
EIP ECZACIBASI ILAC | GLIRID 3 MG 30 TAB | 16,64 | YTL | 8,49 | YTL | 20.03.2007 |
EIP ECZACIBASI ILAC | GLIRID 4 MG 30 TAB | 18,48 | YTL | 8,49 | YTL | 20.03.2007 |
EIP ECZACIBASI ILAC | SERALIN 50 MG 28 TAB__ | 12,71 | YTL | 11,68 | YTL | 20.03.2007 |
GLAXOSMITHKLINE ILACLARI | ARIXTRA 2.5MG 10 ENJ | 231,47 | YTL | 144,48 | YTL | 16.03.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN 4 MG TAB | 58,26 | YTL | 49,54 | YTL | 16.03.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN 8 MG TAB | 104,65 | YTL | 84,05 | YTL | 16.03.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN 8 MG AMP | 28,74 | YTL | 22,45 | YTL | 16.03.2007 |
21 Mart 2007 Okunma Sayısı : 3673
Yazdır