NİSAN AYI FİYATI DÜŞEN İLAÇLAR - 2
FİRMA ADI | İLACIN ADI | ESKİ PSF | YENİ PSF | ONAY TARİHİ |
EIP ECZACIBASI ILAC | GLIRID 2 MG 30 TAB | 6,95 | YTL | 5,97 | YTL | 09.04.2007 |
AVENTIS PHARMA SAN.TIC | ARAVA 10 MG 30 TAB. | 136,47 | YTL | 127,7 | YTL | 10.04.2007 |
AVENTIS PHARMA SAN.TIC | TARIVID 200 MG 10 TAB | 17,30 | YTL | 12,01 | YTL | 10.04.2007 |
AVENTIS PHARMA SAN.TIC | TAVANIC 500 MG TAB | 54,26 | YTL | 49,89 | YTL | 10.04.2007 |
ABDI IBRAHIM | DIAMEPRID 2MG 30TAB. | 6,95 | YTL | 5,97 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | ACUITEL 20 MG TAB | 17,12 | YTL | 16,42 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | ACUITEL 40 MG 28 TAB | 33,71 | YTL | 23,52 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | ACUITEL 5 MG TAB. | 5,21 | YTL | 4,27 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | CARDURA XL 8 MG 20 TAB | 32,50 | YTL | 29,15 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | FLUCAN 150 MG 1 CAP | 12,57 | YTL | 12,48 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | FLUCAN 150 MG 2 CAP | 24,96 | YTL | 24,78 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | NEURONTIN 600 MG 50 TAB | 84,72 | YTL | 63,49 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | NEURONTIN 800MG 50TAB** | 112,99 | YTL | 78,4 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | OLMETEC 20MG 28 TAB | 43,15 | YTL | 40,21 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | RELPAX 40 MG 3 TAB | 26,24 | YTL | 24,49 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | TRIFLUCAN SIR | 38,03 | YTL | 28,08 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | ZITROTEK 500 MG 2 TB | 16,16 | YTL | 12,4 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | HIPERSAR 10 MG 28 TAB | 23,97 | YTL | 23 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | HIPERSAR 20 MG 28 TAB | 43,15 | YTL | 40,21 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | ZOSTEX 125MG 7TAB | 178,40 | YTL | 154,23 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | %20 MANNITOL 500 CC (IE) | 4,59 | YTL | 4,58 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | %5 DEK.%0,9 NACL 1000(IE) | 3,74 | YTL | 3,65 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | ISOSOL M 1000 CC (IE) | 4,59 | YTL | 4,58 | YTL | 10.04.2007 |
SANTA FARMA | TERBISIL 250 MG 14 TAB | 35,22 | YTL | 33,21 | YTL | 10.04.2007 |
FAKO | MEGASID 500MG 14TAB_ | 30,44 | YTL | 27,59 | YTL | 10.04.2007 |
FAKO | SERDEP 50 MG 28 TABLET | 17,20 | YTL | 11,68 | YTL | 10.04.2007 |
I.E.ULAGAY ILAC SAN.T.A.S | KLAMAXIN 500 MG 14 TAB | 30,44 | YTL | 27,54 | YTL | 10.04.2007 |
SANOVEL | VODELAX 40 MG 28 TAB. | 34,24 | YTL | 33,23 | YTL | 10.04.2007 |
SANOVEL | VODELAX 40 MG 56 TAB | 68,23 | YTL | 66,2 | YTL | 10.04.2007 |
ALI RAIF | GLIMAX 2 MG 30 TAB | 6,95 | YTL | 5,97 | YTL | 10.04.2007 |
ROCHE | DILATREND 6.25 MG 30TAB* | 9,34 | YTL | 8,8 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | CARDURA XL 4 MG 20 TAB | 19,52 | YTL | 14,7 | YTL | 10.04.2007 |
PFIZER ILACLARI LTD.STI | OLMETEC 10MG 28 TAB | 23,97 | YTL | 23,00 | YTL | 10.04.2007 |
MERCK ILAC ECZA TIC.LTD | CONCOR 5 MG TAB | 6,18 | YTL | 5,22 | YTL | 10.04.2007 |
MERCK ILAC ECZA TIC.LTD | CONCOR 10 MG TAB | 11,73 | YTL | 10,48 | YTL | 10.04.2007 |
MERCK ILAC ECZA TIC.LTD | GLUCOVANCE 500MG/2.5MG | 7,37 | YTL | 6,77 | YTL | 10.04.2007 |
MERCK ILAC ECZA TIC.LTD | OSTRAM 1000MG 20EFF.TAB* | 10,39 | YTL | 9,36 | YTL | 10.04.2007 |
MERCK ILAC ECZA TIC.LTD | UFT 35 CAP | 339,82 | YTL | 320,82 | YTL | 10.04.2007 |
UCB | ZYRTEC GUTT | 12,60 | YTL | 9,22 | YTL | 06.04.2007 |
UCB | KEPPRA 250MG 50TAB | 64,71 | YTL | 62,07 | YTL | 06.04.2007 |
SANOFI PASTEUR ASI | OKAVAX VAC. | 78,55 | YTL | 63,8 | YTL | 06.04.2007 |
ADEKA | TENDURA 2 MG 20 TAB | 12,98 | YTL | 9 | YTL | 06.04.2007 |
ADEKA | TENDURA 4 MG 20 TAB | 19,69 | YTL | 11,9 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | ARIXTRA 2.5MG 10 ENJ | 144,48 | YTL | 109,57 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | FLIXONASE AQUEOUS SPR** | 20,12 | YTL | 18,68 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | FLIXONASE NASAL DAMLA | 46,30 | YTL | 43,41 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | LAMICTAL 100MG CIG.TAB | 56,24 | YTL | 46,85 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | LAMICTAL 200MG CIG.TAB | 96,04 | YTL | 89,45 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | LAMICTAL 50 MG CIG.TAB | 30,60 | YTL | 26,97 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | LAMICTAL 5 MG CIG.TAB | 8,56 | YTL | 6,21 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | REQUIP 0.25MG 21 TAB | 6,15 | YTL | 5,69 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN 4 MG TAB | 49,54 | YTL | 40,85 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN 8 MG TAB | 84,05 | YTL | 72,28 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN ZYDIS 4 MG TAB | 95,86 | YTL | 75,94 | YTL | 06.04.2007 |
GLAXOSMITHKLINE ILACLARI | ZOFRAN ZYDIS 8 MG TAB | 167,75 | YTL | 128,7 | YTL | 06.04.2007 |
MUNIR SAHIN | KAROKSEN 550 MG 10 TAB | 3,78 | YTL | 3,15 | YTL | 10.04.2007 |
BOEHRINGER INGELHEIM | MOBIC 15 MG 30 TAB | 23,87 | YTL | 18,61 | YTL | 06.04.2007 |
EIP ECZACIBASI ILAC | DUOBAKTAM 0,5 G FLK(LIDC) | 3,59 | YTL | 2,9 | YTL | 16.04.2007 |
EIP ECZACIBASI ILAC | DUOBAKTAM 1 G FLK.(LIDC) | 4,77 | YTL | 2,5 | YTL | 16.04.2007 |
EIP ECZACIBASI ILAC | DUOBAKTAM 1 G IV FLK | 4,77 | YTL | 2,5 | YTL | 16.04.2007 |
EIP ECZACIBASI ILAC | DUOBAKTAM 0,5 G IV FLK | 3,59 | YTL | 2,9 | YTL | 16.04.2007 |
16 Nisan 2007 Okunma Sayısı : 6790
Yazdır