OCAK 2007 FİYATI DÜŞEN İLAÇLAR
OCAK 2007 FİYATI DÜŞEN İLAÇLAR | ||||||
FİRMA ADI | İLACIN ADI | ESKİ PSF | YENİ PSF | ONAY TARİHİ | ||
B.M.S.ILACLARI | MAXIPIME 1 G FLK | 14,92 | YTL | 14,15 | YTL | 02.01.2007 |
B.M.S.ILACLARI | SEROZIL 60 ML SUSP | 19,30 | YTL | 18,36 | YTL | 02.01.2007 |
B.M.S.ILACLARI | SEROZIL 100 ML SUSP | 32,00 | YTL | 30,42 | YTL | 02.01.2007 |
B.M.S.ILACLARI | SEROZIL TAB | 32,00 | YTL | 30,42 | YTL | 02.01.2007 |
B.M.S.ILACLARI | MONOPRIL 10 MG 28 TAB | 18,31 | YTL | 17,39 | YTL | 02.01.2007 |
B.M.S.ILACLARI | MONOPRIL 20 MG 20 TAB | 22,40 | YTL | 21,27 | YTL | 02.01.2007 |
B.M.S.ILACLARI | ABILIFY 10 MG TABLET | 219,67 | YTL | 209,37 | YTL | 02.01.2007 |
B.M.S.ILACLARI | ABILIFY 15 MG TABLET | 219,67 | YTL | 209,37 | YTL | 02.01.2007 |
B.M.S.ILACLARI | ABILIFY 30 MG TABLET | 415,35 | YTL | 396,20 | YTL | 02.01.2007 |
B.M.S.ILACLARI | BARACLUDE 0.5 MG 30TB | 910,78 | YTL | 910,77 | YTL | 02.01.2007 |
FAKO | CITARA 20MG 28TAB | 17,61 | YTL | 16,74 | YTL | 02.01.2007 |
FAKO | CITARA 40MG 28TAB | 34,96 | YTL | 33,23 | YTL | 02.01.2007 |
EIP ECZACIBASI ILAC | SERALIN 50 MG 28 TAB | 14,61 | YTL | 13,39 | YTL | 02.01.2007 |
EIP ECZACIBASI ILAC | SERALIN 100 MG 14 KAP | 14,80 | YTL | 12,82 | YTL | 02.01.2007 |
PFIZER ILACLARI LTD.STI | ANSAID 100 MG 30 TAB | 13,14 | YTL | 13,13 | YTL | 02.01.2007 |
MUSTAFA NEVZAT | OKSAMEN L FLK | 1,46 | YTL | 1,24 | YTL | 02.01.2007 |
BIO-GEN ILAC SAN.TIC.LTD | BIOCALCIN 200IU(28D)SPR | 120,75 | YTL | 105,2 | YTL | 02.01.2007 |
BIO-GEN ILAC SAN.TIC.LTD | BIOCALCIN 200(14D)SPR* | 60,97 | YTL | 57,32 | YTL | 02.01.2007 |
ABDI IBRAHIM | CITOL 20MG 28 TAB | 17,59 | YTL | 16,74 | YTL | 11.01.2007 |
ABDI IBRAHIM | CITOL 40MG 28 TAB. | 34,93 | YTL | 33,23 | YTL | 11.01.2007 |
ABDI IBRAHIM | GLYNOSE 50 MG 30 TAB | 6,30 | YTL | 6,25 | YTL | 12.01.2007 |
ABDI IBRAHIM | GLYNOSE 50 MG 90 TABLET | 18,78 | YTL | 18,69 | YTL | 12.01.2007 |
ABDI IBRAHIM | GLYNOSE 100 MG 90 TABLET | 25,61 | YTL | 25,55 | YTL | 12.01.2007 |
ABDI IBRAHIM | CITOLES 10 MG ORAL DAMLA | 19,14 | YTL | 19,13 | YTL | 12.01.2007 |
ATLAS ILAC PAZARLAMA | PROXACIN 500 MG 14 TB | 9,83 | YTL | 7,42 | YTL | 16.01.2007 |
ATLAS ILAC PAZARLAMA | PROXACIN 750 MG 14 TB | 15,60 | YTL | 12,48 | YTL | 16.01.2007 |
SERVIER | COVERSYL PLUS TAB. | 42,64 | YTL | 38,75 | YTL | 16.01.2007 |
SERVIER | DIAMICRON MR 60TAB | 20,43 | YTL | 19,39 | YTL | 16.01.2007 |
SERVIER | FLUDEX SR(1.5MG)30 TAB. | 15,18 | YTL | 13,91 | YTL | 16.01.2007 |
SERVIER | PROTELOS 2 GR.28 SASE | 85,16 | YTL | 78,3 | YTL | 16.01.2007 |
SERONO | GONAL-F 300IU PREFIL | 249,73 | YTL | 237,93 | YTL | 16.01.2007 |
SERONO | GONAL-F 450IU PREFIL | 361,35 | YTL | 344,87 | YTL | 16.01.2007 |
SERONO | GONAL-F 900IU PREFIL | 691,14 | YTL | 658,15 | YTL | 16.01.2007 |
SANOVEL | PANTHEC 40MG 14 TAB | 29,86 | YTL | 29,06 | YTL | 13.01.2007 |
SANOVEL | VODELAX 20 MG 28 TAB. | 17,61 | YTL | 16,74 | YTL | 13.01.2007 |
BIOFARMA | RELAXOL 20 MG TAB | 17,55 | YTL | 16,65 | YTL | 19.01.2007 |
BIOFARMA | RELAXOL 40 MG TABLET | 34,47 | YTL | 32,5 | YTL | 19.01.2007 |
BIOFARMA | LARICID 500 MG 14 TAB | 31,81 | YTL | 30,44 | YTL | 19.01.2007 |
ABDI IBRAHIM | DYNABAC 250 MG 10TAB | 23,38 | YTL | 22,81 | YTL | 24.01.2007 |
ABDI IBRAHIM | DICLOMEC 75MG 4AMP.IM | 3,47 | YTL | 3,06 | YTL | 26.01.2007 |
LILLY | EVISTA 60 MG 28 TAB | 56,72 | YTL | 53,91 | YTL | 29.01.2007 |
FARMED ILAC | SALMOCALCIN 100 IU AMP | 27,96 | YTL | 20,5 | YTL | 30.01.2007 |
BAYER TURK | PANTPAS 40MG 14TAB. | 37,83 | YTL | 32,03 | YTL | 26.01.2007 |
WYETH | EFEXOR 37,5 MG CAP | 30,55 | YTL | 27,83 | YTL | 12.01.2007 |
SANOVEL | NOTTA 10 MG 28 FILM TAB | 59,44 | YTL | 57,56 | YTL | 30.01.2007 |
GLAXOSMITHKLINE ILACLARI | AVODART 0.5MG 30 CAP* | 48,20 | YTL | 45,81 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | EPIVIR TAB | 280,32 | YTL | 206,41 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | EPIVIR ORAL SOL | 79,80 | YTL | 75,88 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | FLIXOTIDE 0.5MG NB.SOL | 15,94 | YTL | 15,16 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | FRAXODI 0,8 ML | 38,03 | YTL | 36,15 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | FRAXODI 1 ML | 47,63 | YTL | 45,29 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | HYCAMTIN 4 MG FLK | 564,27 | YTL | 510,4 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | PAXIL 20 MG 28 TAB | 29,86 | YTL | 28,21 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | PRITOR PLUS 80MG 28TAB | 36,55 | YTL | 34,75 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | REQUIP 1 MG 21 TAB | 17,28 | YTL | 16,42 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | REQUIP 2 MG 21 TAB | 34,46 | YTL | 32,49 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | RETROVIR 300 MG TAB | 387,58 | YTL | 369,78 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | SERETIDE 1OOMCG DISKUS | 69,39 | YTL | 64,11 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | SERETIDE 250MCG DISKUS | 94,53 | YTL | 89,4 | YTL | 26.01.2007 |
GLAXOSMITHKLINE ILACLARI | SERETIDE 500MCG DISKUS | 126,61 | YTL | 116,56 | YTL | 26.01.2007 |
UCB | KEPPRA 500MG 50TAB* | 117,98 | YTL | 112,15 | YTL | 16.01.2007 |
UCB | KEPPRA 1000MG 50TAB* | 218,32 | YTL | 208,07 | YTL | 16.01.2007 |
FAKO | LORABID 100 MG SUSP | 23,44 | YTL | 20,30 | YTL | 16.01.2007 |
05 Şubat 2007 Okunma Sayısı : 4006
Yazdır