ŞUBAT 2007 FİYATI DÜŞEN İLAÇLAR
ŞUBAT 2007 FİYATI DÜŞEN İLAÇLAR | ||||||
FİRMA ADI | İLACIN ADI | ESKİ PSF | YENİ PSF | ONAY TARİHİ | ||
ABDI IBRAHIM | BITIRON TAB | 3,58 | YTL | 3,55 | YTL | 01.02.2007 |
BIO-GEN ILAC SAN.TIC.LTD | OSTENIL 20MG 2ML 1 AMP | 76,36 | YTL | 67,95 | YTL | 01.02.2007 |
BIO-GEN ILAC SAN.TIC.LTD | OSTENIL 2ML 3 AMP | 227,28 | YTL | 202,27 | YTL | 01.02.2007 |
ABDI IBRAHIM | ONCEAIR 10 MG TABLET | 59,51 | YTL | 57,54 | YTL | 02.02.2007 |
DEVA HOLDING A.S | AMOKLAVIN BID 400/57 35 | 6,28 | YTL | 5,37 | YTL | 02.02.2007 |
DEVA HOLDING A.S | AMOKLAVIN BID 400/57 70 M | 12,58 | YTL | 10,74 | YTL | 02.02.2007 |
DEVA HOLDING A.S | AMOKLAVIN BID 400/57 100M | 17,94 | YTL | 15,34 | YTL | 02.02.2007 |
DEVA HOLDING A.S | DEKLARIT 250MG 50ML SUSP | 19,76 | YTL | 16,91 | YTL | 02.02.2007 |
DEVA HOLDING A.S | CITREX 10 MG 28 TAB | 9,15 | YTL | 8,37 | YTL | 02.02.2007 |
DEVA HOLDING A.S | CITREX 20 MG 28 TAB | 18,24 | YTL | 16,74 | YTL | 02.02.2007 |
DEVA HOLDING A.S | CITREX 40 MG 28 TAB | 39,38 | YTL | 33,23 | YTL | 02.02.2007 |
LILLY | ZYPREXA 10MG IM FLK. | 8,32 | YTL | 7,92 | YTL | 02.02.2007 |
BILIM | GLIFIX 15MG 30 TAB. | 49,33 | YTL | 42,12 | YTL | 05.02.2007 |
ROCHE | DILATREND 25 MG 30 TAB**_ | 17,82 | YTL | 17,17 | YTL | 06.02.2007 |
BOEHRINGER INGELHEIM | FLOMAX MR CAP | 33,72 | YTL | 28,8 | YTL | 02.02.2007 |
BOEHRINGER INGELHEIM | MOBIC 15 MG 30 TAB | 25,11 | YTL | 23,87 | YTL | 02.02.2007 |
BOEHRINGER INGELHEIM | MOBIC 7,5 MG 30 TAB | 18,89 | YTL | 17,95 | YTL | 02.02.2007 |
PFIZER ILACLARI LTD.STI | ACUITEL 20 MG TAB | 18,00 | YTL | 17,12 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | ARICEPT 10 MG 28 TAB | 183,70 | YTL | 175,19 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | AROMASIN 25MG 30TAB | 282,70 | YTL | 270,55 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | CABASER 1 MG 20 TAB | 48,60 | YTL | 46,19 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | CABASER 2 MG 20 TAB | 94,59 | YTL | 91,09 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | CADUET 10/10 30 TAB | 65,47 | YTL | 64,02 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | CAMPTO 100 MG FLK | 356,41 | YTL | 354,04 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | DUOCID 0,5 G FLK | 4,03 | YTL | 3,63 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | DUOCID 0,5 G FLK.(LIDC) | 4,03 | YTL | 3,63 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | LUSTRAL 50 MG 28 TAB | 16,74 | YTL | 15,89 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | LUSTRAL SPECIAL 100MG 28T | 35,52 | YTL | 30,25 | YTL | 06.02.2007 |
PFIZER ILACLARI LTD.STI | TRIFLUCAN SIR | 38,88 | YTL | 38,03 | YTL | 06.02.2007 |
ASTRAZENECA | ATACAND PLUS 28TAB | 41,69 | YTL | 38,91 | YTL | 06.02.2007 |
ASTRAZENECA | NEXIUM 40 MG ENJ.TOZ | 12,27 | YTL | 10,23 | YTL | 06.02.2007 |
ASTRAZENECA | PULMICORT 0.25MG NB SOL* | 32,77 | YTL | 30,91 | YTL | 06.02.2007 |
ASTRAZENECA | SEROQUEL 25MG 30 TAB. | 33,11 | YTL | 30,78 | YTL | 06.02.2007 |
ASTRAZENECA | SEROQUEL 300 MG 30TAB | 143,87 | YTL | 136,74 | YTL | 06.02.2007 |
ASTRAZENECA | SEROQUEL 300 MG 60 TAB | 274,37 | YTL | 261,33 | YTL | 06.02.2007 |
ASTRAZENECA | SYMBICORT TURB.FRT.60DZ* | 107,44 | YTL | 100,5 | YTL | 06.02.2007 |
ASTRAZENECA | TOMUDEX 2MG FLK | 328,53 | YTL | 299,62 | YTL | 06.02.2007 |
FAKO | XETANOR 30 MG 30 TABLET | 43,64 | YTL | 38,26 | YTL | 06.02.2007 |
07 Şubat 2007 Okunma Sayısı : 4183
Yazdır